Albis offers a large range of cutting-edge InGaAs photodiodes for applications requiring extremely high data rates of up to 100 Gb/s. All photodiodes offer an excellent trade-off between fast speed of response combined with high responsivity in the wavelength region from 1260 to 1620 nm. For applications where optical alignment is particularly challenging, we offer bottom illuminated photodiodes with a backside integrated lens which strongly improves optical coupling tolerances. All our products feature optimized anti-reflection coatings for specific wavelengths or broadband applications.
112 / 128 Gbaud InGaAs p-i-n photodiode chips
Product | Speed | Channel | Illumination | Package Type | Details |
---|---|---|---|---|---|
PS70X1 | 128 Gbd | 1 | Lens | ceramic carrier | Read More |
PS60X1 | 112 Gbd | 1 | Lens | ceramic carrier | Read More |
PS60X4 | 112 Gbd | multiple | Lens | ceramic carrier | Read More |
PD50Y4 | 112 Gbd | 4 | Lens | bare die array | Read More |
PS50X1 | 112 Gbd | 1 | Lens | ceramic carrier | Read More |
PS50X4 | 112 Gbd | 4 | Lens | ceramic carrier | Read More |
56 Gbaud InGaAs p-i-n photodiode chips
Product | Speed | Channel | Illumination | Package Type | Details |
---|---|---|---|---|---|
PD40C1 | 56 Gbd | 1 | Top | bare die | Read More |
PD40D1 | 56 Gbd | 1 | Top | bare die | Read More |
PD40E1 | 56 Gbd | 1 | Bottom | bare die | Read More |
PD40F8 | 56 Gbd | 8 | Top | bare die array | Read More |
PD40P1 | 56 Gbd | 1 | Top | bare die | Read More |
PD40X1 | 56 Gbd | 1 | Lens | bare die | Read More |
PS40X1 | 56 Gbd | 1 | Lens | ceramic carrier | Read More |
PS40X4 | 56 Gbd | multiple | Lens | ceramic carrier | Read More |
PD40G1 | 28/56 Gbd | 1 | Top | bare die | Read More |
PD40H1 | 28/56 Gbd | 1 | Top | bare die | Read More |
PD40Y1 | 28/56 Gbd | 1 | Lens | bare die | Read More |
PD40Y4 | 28/56 Gbd | 4 | Lens | bare die array | Read More |
28 Gbaud InGaAs p-i-n photodiode chips
Product | Speed | Channel | Illumination | Package Type | Details |
---|---|---|---|---|---|
PD20D1 | 28 Gbd | 1 | Top | bare die | Read More |
PD20DA | 28 Gbd | 12 | Top | bare die array | Read More |
PD20E2 | 28 Gbd | 2 | Top | bare die pair | Read More |
PD20G2 | 28 Gbd | 2 | Lens | bare die pair | Read More |
PD20Vx | 28 Gbd | n x 4 | Top | bare die array | Read More |
PD20W4 | 28 Gbd | 4 | Top | bare die array | Read More |
PD20X1 | 28 Gbd | 1 | Lens | bare die | Read More |
PS20X1 | 28 Gbd | 1 | Lens | ceramic carrier | Read More |
PS20Xn | 28 Gbd | multiple | Lens | ceramic carrier | Read More |
PS20Y4 | 28 Gbd | 4 | Lens | ceramic carrier | Read More |
Popular Search Terms
1 Gb/s Side 128 Gbd 20 GHz Lens 2.5 Gb/s 1.5 GHz 5 Gb/s DC 112 Gbd Position Sensing Ultrafast InGaAs PD 12 Gb/s 10 Gb/s 28 Gbd Array PX Packaged PD APD ROSA High Quantum Efficiency 28/56 Gbd 1310 30 GHz APD High Power PD LC receptacle Single 10 GHz Top 56 Gbd single-mode 2D Array 40 GHz DC Monitoring and Sensing PD 14 Gb/s 850 PM Module 25 Gb/s 1550 Chip on Carrier Bottom multi-mode
Need More Information?