Albis offers high-performance photonic detection solutions for high-volume applications across a broad range of markets. Our portfolio includes everything from segmented photodiodes for beam alignment to large area detectors for sensing. To best suit any application, we also offer a wide variety of sub-assembly and light-entry options, as well as the possibility to develop customized devices.
Monitoring and Sensing Photodiode Chips
Product | Diameter (µm) | Illumination | Details |
---|---|---|---|
PD05G1 | 90 | Bottom | Read More |
PD05J1 | 120 | Bottom | Read More |
PD05S1 | 120 | Bottom | Read More |
PD00J1 | 150 | Top | Read More |
PD00L1 | 300 | Top | Read More |
PD00T1 | 500 | Top | Read More |
PD00U1 | 1000 | Top | Read More |
PD00V1 | 2000 | Top | Read More |
PD00W1 | 3000 | Top | Read More |
Side Illuminated Monitoring Photodiode Chips
Product | Wavelength (nm) | Laser mounting | Details |
---|---|---|---|
PD00D1 | 1310/1550 | p-side up | Read More |
PD00E1 | 1310/1550 | p-side down | Read More |
PD00H1 | 1310/1550 | p-side up | Read More |
PD00Q1 | 1310/1550 | p-side up | Read More |
Multi-channel Monitoring and Position Sensing Photodiode chips
Product | Illumination | Channels | Package Type | Details |
---|---|---|---|---|
PD00M4 | Top | 4-quadrant | bare die | Read More |
PD00U4 | Top | 4-quadrant | bare die | Read More |
PD00W4 | Top | 4-quadrant | bare die | Read More |
PD00Jx | Top | n x 4 | bare die array | Read More |
PD05J4 | Bottom | n x 4 | bare die array | Read More |
PS05J4 | Bottom | 04 | ceramic carrier | Read More |
PS05J8 | Bottom | 08 | ceramic carrier | Read More |
PS05J16 | Bottom | 16 | ceramic carrier | Read More |
Popular Search Terms
Lens 12 Gb/s 128 Gbd High Quantum Efficiency single-mode 850 1.5 GHz Bottom 10 Gb/s PM Module APD ROSA 28/56 Gbd PX Packaged PD 20 GHz 2.5 Gb/s Monitoring and Sensing PD Ultrafast InGaAs PD APD 112 Gbd 2D Array DC 5 Gb/s Top DC 10 GHz multi-mode High Power PD Single LC receptacle 1550 Side 25 Gb/s 1 Gb/s Array Chip on Carrier Position Sensing 30 GHz 28 Gbd 14 Gb/s 40 GHz 56 Gbd 1310
Need More Information?