At Albis, we offer a large catalogue of InGaAs photodiodes for various applications from few Gb/s up to extremely high data rates of 100 Gb/s. All photodiodes offer an excellent trade-off between fast speed of response combined with a large active diameter and high responsivity in the wavelength region from 1260 to 1620 nm. For applications where optical alignment is particularly challenging, we offer bottom illuminated photodiodes with a backside integrated lens which strongly improves optical coupling tolerances. All our products feature optimized anti-reflection coatings for specific wavelengths or broadband applications. The pad metallization can be either optimized for wire-bonding or flip-chip mounting. The arrays feature a channel pitch with photolithographic precision which strongly simplifies optical alignment with fiber ribbons or photonic integrated circuits.
Our photodiodes can be customized. Whether you prefer top-illumination or bottom-illumination, wire-bonding or flip-chip soldering, array or single channel devices, our team is ready to tackle your requirements. Like to know more about customization, click here.
10G InGaAs p-i-n photodiode chips
Product | Speed | Channels | Illumination | Details |
---|---|---|---|---|
PD10A1 | 14 Gb/s | 1 | Top | Read More |
PD10B1 | 12 Gb/s | 1 | Top | Read More |
PD10E1 | 12 Gb/s | 1 | Top | Read More |
PD10MA | 12 Gb/s | 12 | Top | Read More |
PD10Vx | 12 Gb/s | n x 4 | Top | Read More |
PD10X1 | 12 Gb/s | 1 | Lens | Read More |
PD10F1 | 10 Gb/s | 1 | Top | Read More |
PD10G1 | 10 Gb/s | 1 | Top | Read More |
PD10I4 | 10 Gb/s | 4 | Top | Read More |
PD10W1 | 10 Gb/s | 1 | Top | Read More |
Low Speed InGaAs p-i-n photodiode chips
Product | Speed | Channels | Illumination | Details |
---|---|---|---|---|
PD05B1 | 5 Gb/s | 1 | Top | Read More |
PD05EA | 5 Gb/s | 12 | Top | Read More |
PD05HA | 5 Gb/s | 12 | Top | Read More |
PD05P1 | 5 Gb/s | 1 | Bottom | Read More |
PD05Q1 | 5 Gb/s | 1 | Bottom | Read More |
PD00J1 | 2.5 Gb/s | 1 | Top | Read More |
PD00Jx | 2.5 Gb/s | n x 4 | Top | Read More |
PD05G1 | 2.5 Gb/s | 1 | Bottom | Read More |
PD05J1 | 2.5 Gb/s | 1 | Bottom | Read More |
PD05J4 | 2.5 Gb/s | n x 4 | Bottom | Read More |
PD05S1 | 2.5 Gb/s | 1 | Bottom | Read More |
PD00L1 | 1 Gb/s | 1 | Top | Read More |
PD00T1 | 1 Gb/s | 1 | Top | Read More |
PD00U1 | 1 Gb/s | 1 | Top | Read More |
PD00V1 | 1 Gb/s | 1 | Top | Read More |
p-i-n Photodiodes - Chip on Carrier
Product | Speed | Channels | Carrier Type | Details |
---|---|---|---|---|
PS05F1 | 10 Gb/s | 1 | wrap-around submount | Read More |
PS05J16 | 2.5 Gb/s | 16 | wrap-around submount | Read More |
PS05J4 | 2.5 Gb/s | 04 | wrap-around submount | Read More |
PS05J8 | 2.5 Gb/s | 08 | wrap-around submount | Read More |
PS00L1 | 1 Gb/s | 1 | wrap-around submount | Read More |
Popular Search Terms
Need More Information?