Albis offers high-performance photonic detection solutions for high-volume applications across a broad range of markets. Our portfolio includes everything from segmented photodiodes for beam alignment to large area detectors and linear-mode avalanche photodiodes (APDs) for sensing. To best suit any application, we also offer a wide variety of sub-assembly and light-entry options, as well as the possibility to develop customized devices.
Monitoring and Sensing Photodiodes
Product | Wavelength (nm) | Diameter (µm) | Package Type | Details |
---|---|---|---|---|
APD00A1 | 1310/1550 | 180 | bare die | Read More |
PD05G1 | 1310/1550 | 90 | bare die | Read More |
PD05J1 | 1310/1550 | 120 | bare die | Read More |
PD05S1 | 1310/1550 | 120 | bare die | Read More |
PD00J1 | 1310/1550 | 150 | bare die | Read More |
PD00K1 | 850 | 250 | bare die | Read More |
PD00L1 | 1310/1550 | 300 | bare die | Read More |
PD00T1 | 1310/1550 | 500 | bare die | Read More |
PD00U1 | 1310/1550 | 1000 | bare die | Read More |
PD00V1 | 1310/1550 | 2000 | bare die | Read More |
PD00S1 | 850 | 2000 | bare die | Read More |
PD00W1 | 1310/1550 | 3000 | bare die | Read More |
Side Illuminated Monitoring Photodiodes
Product | Wavelength (nm) | Laser mounting | Details |
---|---|---|---|
PD00D1 | 1310/1550 | p-side up | Read More |
PD00E1 | 1310/1550 | p-side down | Read More |
PD00H1 | 1310/1550 | p-side up | Read More |
PD00Q1 | 1310/1550 | p-side up | Read More |
Monitoring and Sensing Photodiodes - Subassemblies
Product | Wavelength (nm) | Diameter (µm) | Channels | Package Type | Details |
---|---|---|---|---|---|
APS00A1 | 1310/1550 | 180 | 1 | ceramic submount | Read More |
PX05G3 | 1310/1550 | 90 | 1 | TO-46 header | Read More |
PX05S3 | 1310/1550 | 120 | 1 | TO-5 header | Read More |
PS05J4 | 1310/1550 | 120 | 4 | wrap-around submount | Read More |
PS05J8 | 1310/1550 | 120 | 8 | wrap-around submount | Read More |
PS05J16 | 1310/1550 | 120 | 16 | wrap-around submount | Read More |
PS00L1 | 1310/1550 | 300 | 1 | wrap-around submount | Read More |
PX00S1 | 850 | 2000 | 1 | TO-5 header | Read More |
Popular Search Terms
56 Gbd 2D Array 40 GHz 112 Gbd 5 Gb/s Chip on Carrier Single Monitoring and Sensing PD DC 1550 28 Gbd PM Module Side 25 Gb/s single-mode 1310 10 Gb/s 1 Gb/s DC 1.5 GHz 20 GHz High Quantum Efficiency 10 GHz 128 Gbd LC receptacle 850 30 GHz multi-mode 12 Gb/s APD ROSA APD 2.5 Gb/s High Power PD Top Bottom Array 14 Gb/s Position Sensing Ultrafast InGaAs PD PX Packaged PD 28/56 Gbd Lens
Need More Information?